Regardless of the season, this offers the consistently delicious sourness.
- The consistently sour taste of Paan lime every time you use.
- Fragrance of lime
- Consistent juice yield
- Save up to 5x the cost, compared to fresh lime
- : 67033483 •
Order by phone
All product information
Nutrition and allergens
Ingredients
Dextrose 68%, Lime juice powder 0.5%, Acidity regulator (INS330), Anti-caking (INS551), Artificial colour (INS102).
Allergen Information
Soy lecithin and may contain Wheat, Sulphite
Nutrition Information
Product information downloadTypical Values | Per 100g as sold | Per 100ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | 0.000 kJ |
Energy kcal | 371.000 kcal | - kcal | 14.840 kcal |
Total carbohydrate | 92.80 g | - g | 4.00 g |
Sodium, Na | 7.94 mg | - mg | 0.00 mg |
Protein | 1.25 g | - g | 0.00 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Dietary fiber | 0.45 g | - g | 0.00 g |
Total Fat | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.000 g | - g | 0.000 g |
Sugars, total | 67.80 g | - g | 3.00 g |
Additives
- No Preservatives Added