All product information
Nutrition and allergens
Allergen Information
Contain wheat flour, soybean and might contain product from fish, celery, mustard.
Nutrition Information
Typical Values | Per 100g as sold | Per 100ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | - kJ |
Energy kcal | 152.000 kcal | - kcal | 26.000 kcal |
Total carbohydrate | 34.60 g | - g | 6.00 g |
Sodium, Na | 1,854.00 mg | - mg | 320.00 mg |
Protein | 3.34 g | - g | 0.57 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Dietary fiber | 0.18 g | - g | 0.00 g |
Total Fat | 0.00 g | - g | 0.00 g |
Fatty acids, total saturated | 0.000 g | - g | 0.000 g |
Sugars, total | 26.10 g | - g | 4.00 g |
Key product information
Product Packaging
9 x 1 kg.
Container
Pouch
Article Code
20102381 |
Usage information
Shelf Life
6 months
Storage
The product is good for 2 weeks in refrigerator after opening.